# Table D
# -------
#descriptor
#\tchild descriptor<1>[\tchild name<1>]
#\tchild descriptor<n>[\tchild name<n>]

# Generated 2018/05/23 12:24:21 from WMO file BUFR_30_0_0_TableD_en.txt
# by BUFRconvtab-WMO v0.2.2 150123

3-00-002
	0-00-002	Table A: data category description, line 1
	0-00-003	Table A: data category description, line 2
3-00-003
	0-00-010	F descriptor to be added or defined
	0-00-011	X descriptor to be added or defined
	0-00-012	Y descriptor to be added or defined
3-00-004
	3-00-003	Subsequence
	0-00-013	Element name, line 1
	0-00-014	Element name, line 2
	0-00-015	Units name
	0-00-016	Units scale sign
	0-00-017	Units scale
	0-00-018	Units reference sign
	0-00-019	Units reference value
	0-00-020	Element data width
3-00-010
	3-00-003	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	0-00-030	Descriptor defining sequence
3-00-015
	0-00-030	Descriptor defining sequence
	1-02-000
	0-31-002	Extended delayed descriptor replication factor
	0-00-024	Code figure
	0-00-025	Code figure meaning
3-00-016
	0-00-030	Descriptor defining sequence
	1-02-000
	0-31-001	Delayed descriptor replication factor
	0-00-026	Bit number
	0-00-027	Bit number meaning
3-01-001
	0-01-001	WMO block number
	0-01-002	WMO station number
3-01-002
	0-01-003	WMO Region number/geographical area
	0-01-004	WMO Region sub-area
	0-01-005	Buoy/platform identifier
3-01-003
	0-01-011	Ship or mobile land station identifier
	0-01-012	Direction of motion of moving observing platform
	0-01-013	Speed of motion of moving observing platform
3-01-004
	0-01-001	WMO block number
	0-01-002	WMO station number
	0-01-015	Station or site name
	0-02-001	Type of station
3-01-005
	0-01-035	Originating centre
	0-01-034	Identification of originating/generating sub-centre
3-01-011
	0-04-001	Year
	0-04-002	Month
	0-04-003	Day
3-01-012
	0-04-004	Hour
	0-04-005	Minute
3-01-013
	0-04-004	Hour
	0-04-005	Minute
	0-04-006	Second
3-01-014
	1-02-002
	3-01-011	Subsequence
	3-01-012	Subsequence
3-01-018
	0-01-114	Encrypted ship or mobile land station identifier (base64 encoding)
	0-25-185	Encryption method
	0-25-186	Encryption key version
3-01-021
	0-05-001	Latitude (high accuracy)
	0-06-001	Longitude (high accuracy)
3-01-022
	0-05-001	Latitude (high accuracy)
	0-06-001	Longitude (high accuracy)
	0-07-001	Height of station
3-01-023
	0-05-002	Latitude (coarse accuracy)
	0-06-002	Longitude (coarse accuracy)
3-01-024
	0-05-002	Latitude (coarse accuracy)
	0-06-002	Longitude (coarse accuracy)
	0-07-001	Height of station
3-01-025
	3-01-023	Subsequence
	0-04-003	Day
	3-01-012	Subsequence
3-01-026
	3-01-021	Subsequence
	0-04-003	Day
	0-04-003	Day
	0-04-004	Hour
	0-04-004	Hour
	0-04-005	Minute
	0-04-005	Minute
3-01-027
	0-08-007	Dimensional significance
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-01-028	Subsequence
	0-08-007	Dimensional significance
3-01-028
	0-08-040	Flight level significance
	0-33-042	Type of limit represented by following value
	0-07-010	Flight level
	1-01-000
	0-31-002	Extended delayed descriptor replication factor
	3-01-023	Subsequence
	0-19-007	Effective radius of feature
	0-08-040	Flight level significance
3-01-029
	0-01-018	Short station or site name
	0-02-001	Type of station
	3-01-011	Subsequence
3-01-030
	0-01-018	Short station or site name
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-024	Subsequence
3-01-031
	3-01-001	Subsequence
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-022	Subsequence
3-01-032
	3-01-001	Subsequence
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-024	Subsequence
3-01-033
	0-01-005	Buoy/platform identifier
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
3-01-034
	0-01-005	Buoy/platform identifier
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-023	Subsequence
3-01-035
	0-01-005	Buoy/platform identifier
	0-01-012	Direction of motion of moving observing platform
	0-01-013	Speed of motion of moving observing platform
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-023	Subsequence
3-01-036
	3-01-003	Subsequence
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-023	Subsequence
3-01-037
	3-01-001	Subsequence
	0-02-011	Radiosonde type
	0-02-012	Radiosonde computational method
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-022	Subsequence
3-01-038
	3-01-001	Subsequence
	0-02-011	Radiosonde type
	0-02-012	Radiosonde computational method
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-024	Subsequence
3-01-039
	3-01-003	Subsequence
	0-02-011	Radiosonde type
	0-02-012	Radiosonde computational method
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-023	Subsequence
3-01-040
	3-01-003	Subsequence
	0-02-011	Radiosonde type
	0-02-012	Radiosonde computational method
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-024	Subsequence
3-01-041
	0-01-007	Satellite identifier
	0-02-021	Satellite instrument data used in processing
	0-02-022	Satellite data-processing technique used
	3-01-011	Subsequence
	3-01-012	Subsequence
3-01-042
	3-01-041	Subsequence
	3-01-021	Subsequence
3-01-043
	0-01-007	Satellite identifier
	0-02-023	Satellite-derived wind computation method
	3-01-011	Subsequence
	3-01-013	Subsequence
	3-01-021	Subsequence
3-01-044
	0-01-007	Satellite identifier
	0-02-024	Integrated mean humidity computational method
	3-01-011	Subsequence
	3-01-013	Subsequence
	3-01-021	Subsequence
3-01-045
	3-01-011	Subsequence
	3-01-012	Subsequence
	2-01-138
	2-02-131
	0-04-006	Second
	2-01-000
	2-02-000
	3-04-030	Subsequence
	3-04-031	Subsequence
3-01-046
	0-01-007	Satellite identifier
	0-01-012	Direction of motion of moving observing platform
	0-02-048	Satellite sensor indicator
	0-21-119	Wind scatterometer geophysical model function
	0-25-060	Software identification
	2-02-124
	0-02-026	Cross-track resolution
	0-02-027	Along-track resolution
	2-02-000
	0-05-040	Orbit number
3-01-047
	0-01-007	Satellite identifier
	0-25-060	Software identification
	0-01-033	Identification of originating/generating centre
	0-01-034	Identification of originating/generating sub-centre
	0-01-012	Direction of motion of moving observing platform
	3-01-045	Subsequence
	0-02-021	Satellite instrument data used in processing
	3-01-011	Subsequence
	3-01-012	Subsequence
	2-01-138
	2-02-131
	0-04-006	Second
	2-01-000
	2-02-000
	3-01-023	Subsequence
3-01-048
	0-02-104	Antenna polarization
	0-02-121	Mean frequency
	0-02-113	Number of azimuth looks
	0-02-026	Cross-track resolution
	0-02-027	Along-track resolution
	0-02-111	Radar incidence angle
	0-02-140	Satellite radar beam azimuth angle
	2-02-127
	0-01-013	Speed of motion of moving observing platform
	2-02-126
	0-07-001	Height of station
	2-02-000
	0-25-010	Clutter treatment
	0-21-064	Clutter noise estimate
3-01-049
	0-02-111	Radar incidence angle
	0-02-112	Radar look angle
	0-21-062	Backscatter
	0-21-063	Radiometric resolution (noise value)
	0-21-065	Missing packet counter
3-01-051
	0-01-006	Aircraft flight number
	0-02-061	Aircraft navigational system
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
	0-08-004	Phase of aircraft flight
3-01-055
	0-01-005	Buoy/platform identifier
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
	0-01-012	Direction of motion of moving observing platform
	0-01-014	Platform drift speed (high precision)
3-01-056
	0-01-087	WMO marine observing platform extended identifier
	0-01-011	Ship or mobile land station identifier
	0-01-015	Station or site name
	0-02-008	Type of offshore platform
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-031	Height of barometer above mean sea level
3-01-058
	3-01-011	Subsequence
	3-01-012	Subsequence
	2-01-152
	2-02-135
	0-04-006	Second
	2-02-000
	2-01-000
	3-01-021	Subsequence
	0-20-111	x-axis error ellipse major component
	0-20-112	y-axis error ellipse minor component
	0-20-113	z-axis error ellipse component
	0-20-114	Angle of x-axis in error ellipse
	0-20-115	Angle of z-axis in error ellipse
	0-20-116	Emission height of cloud stroke
	0-20-117	Amplitude of lightning strike
	0-20-118	Lightning detection error
	0-20-119	Lightning discharge polarity
	0-25-035	Decision method for polarity
	0-20-121	Threshold value for polarity decision
	0-20-122	Threshold value for polarity decision
	0-20-123	Minimum threshold for detection
	0-20-124	Lightning stroke or flash
	0-25-175	Modified residual
	0-20-023	Other weather phenomena
	0-25-063	Central processor or system identifier
	2-02-136
	2-01-136
	0-02-121	Mean frequency
	2-01-000
	2-02-000
	0-25-061	Software identification and version number
	0-02-184	Type of lightning detection sensor
	0-02-189	Capability to discriminate lightning strikes
	0-25-036	Atmospherics location method
	1-01-000
	0-31-002	Extended delayed descriptor replication factor
	3-01-059	Subsequence
3-01-059
	3-01-021	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-032	Height of sensor above local ground (or deck of marine platform)
3-01-062
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-01-001	Subsequence
3-01-065
	0-01-006	Aircraft flight number
	0-01-008	Aircraft registration number or other identification
	0-02-001	Type of station
	0-02-002	Type of instrumentation for wind measurement
	0-02-005	Precision of temperature observation
	0-02-062	Type of aircraft data relay system
	0-02-070	Original specification of latitude/longitude
	0-02-065	ACARS ground-receiving station
3-01-066
	3-01-011	Subsequence
	3-01-013	Subsequence
	3-01-023	Subsequence
	0-07-004	Pressure
	0-02-064	Aircraft roll angle quality
	0-08-004	Phase of aircraft flight
3-01-070
	0-02-143	Ozone instrument type
	0-02-142	Ozone instrument serial number/identification
	0-02-144	Light source type for Brewer spectrophotometer
3-01-071
	0-01-007	Satellite identifier
	0-01-031	Identification of originating/generating centre
	0-02-020	Satellite classification
	0-02-028	Segment size at nadir in x-direction
	0-02-029	Segment size at nadir in y-direction
3-01-072
	3-01-071	Subsequence
	3-01-011	Subsequence
	3-01-013	Subsequence
	3-01-021	Subsequence
3-01-074
	0-02-143	Ozone instrument type
	0-02-142	Ozone instrument serial number/identification
	0-02-145	Wavelength setting for Dobson instruments
	0-02-146	Source conditions for Dobson instruments
3-01-075
	3-01-001	Subsequence
	0-01-015	Station or site name
	3-01-024	Subsequence
	0-08-021	Time significance
	3-01-011	Subsequence
	3-01-012	Subsequence
3-01-076
	0-02-011	Radiosonde type
	0-02-143	Ozone instrument type
	0-02-142	Ozone instrument serial number/identification
3-01-089
	0-01-101	State identifier
	0-01-102	National station number
3-01-090
	3-01-004	Subsequence
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-031	Height of barometer above mean sea level
3-01-091
	0-02-180	Main present weather detecting system
	0-02-181	Supplementary present weather sensor
	0-02-182	Visibility measurement system
	0-02-183	Cloud detection system
	0-02-184	Type of lightning detection sensor
	0-02-179	Type of sky condition algorithm
	0-02-186	Capability to detect precipitation phenomena
	0-02-187	Capability to detect other weather phenomena
	0-02-188	Capability to detect obscuration
	0-02-189	Capability to discriminate lightning strikes
3-01-092
	0-01-011	Ship or mobile land station identifier
	0-01-003	WMO Region number/geographical area
	0-02-001	Type of station
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-031	Height of barometer above mean sea level
	0-33-024	Station elevation quality mark (for mobile stations)
3-01-093
	3-01-036	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-031	Height of barometer above mean sea level
3-01-110
	3-01-001	Subsequence
	0-01-011	Ship or mobile land station identifier
	0-02-011	Radiosonde type
	0-02-014	Tracking technique/status of system used
	0-02-003	Type of measuring equipment used
3-01-111
	3-01-001	Subsequence
	0-01-011	Ship or mobile land station identifier
	0-02-011	Radiosonde type
	0-02-013	Solar and infrared radiation correction
	0-02-014	Tracking technique/status of system used
	0-02-003	Type of measuring equipment used
3-01-112
	0-01-006	Aircraft flight number
	0-02-011	Radiosonde type
	0-02-013	Solar and infrared radiation correction
	0-02-014	Tracking technique/status of system used
	0-02-003	Type of measuring equipment used
3-01-113
	0-08-021	Time significance
	3-01-011	Subsequence
	3-01-013	Subsequence
3-01-114
	3-01-021	Subsequence
	0-07-030	Height of station ground above mean sea level
	0-07-031	Height of barometer above mean sea level
	0-07-007	Height
	0-33-024	Station elevation quality mark (for mobile stations)
3-01-120
	3-01-001	Subsequence
	0-01-094	WBAN number
	0-02-011	Radiosonde type
	3-01-121	Subsequence
3-01-121
	0-08-041	Data significance
	3-01-122	Subsequence
	3-01-021	Subsequence
	0-07-031	Height of barometer above mean sea level
	0-07-007	Height
3-01-122
	3-01-011	Subsequence
	3-01-012	Subsequence
	2-01-135
	2-02-130
	0-04-006	Second
	2-02-000
	2-01-000
3-01-123
	1-02-002
	0-08-041	Data significance
	0-01-062	Short ICAO location indicator
	3-01-001	Subsequence
	0-01-094	WBAN number
	0-02-011	Radiosonde type
	0-01-018	Short station or site name
	0-01-095	Observer identification
	0-25-061	Software identification and version number
	0-25-068	Number of archive recomputes
	0-01-082	Radiosonde ascension number
	0-01-083	Radiosonde release number
	0-01-081	Radiosonde serial number
	0-02-067	Radiosonde operating frequency
	0-02-066	Radiosonde ground receiving system
	0-02-014	Tracking technique/status of system used
	0-25-067	Radiosonde release point pressure correction
	0-25-065	Orientation correction (azimuth)
	0-25-066	Orientation correction (elevation)
	0-02-095	Type of pressure sensor
	0-02-096	Type of temperature sensor
	0-02-097	Type of humidity sensor
	0-02-016	Radiosonde configuration
	0-02-083	Type of balloon shelter
	0-02-080	Balloon manufacturer
	0-02-081	Type of balloon
	0-01-093	Balloon lot number
	0-02-084	Type of gas used in balloon
	0-02-085	Amount of gas used in balloon
	0-02-086	Balloon flight train length
	0-02-082	Weight of balloon
	0-08-041	Data significance
	3-01-011	Subsequence
3-01-125
	0-01-033	Identification of originating/generating centre
	0-01-034	Identification of originating/generating sub-centre
	0-25-060	Software identification
	0-01-007	Satellite identifier
	0-02-019	Satellite instruments
	0-01-012	Direction of motion of moving observing platform
3-01-126
	0-01-087	WMO marine observing platform extended identifier
	0-01-015	Station or site name
	0-02-149	Type of data buoy
	3-01-011	Subsequence
	3-01-012	Subsequence
	3-01-021	Subsequence
3-01-128
	0-01-081	Radiosonde serial number
	0-01-082	Radiosonde ascension number
	0-01-083	Radiosonde release number
	0-01-095	Observer identification
	0-02-015	Radiosonde completeness
	0-02-016	Radiosonde configuration
	0-02-017	Correction algorithms for humidity measurements
	0-02-066	Radiosonde ground receiving system
	0-02-067	Radiosonde operating frequency
	0-02-080	Balloon manufacturer
	0-02-081	Type of balloon
	0-02-082	Weight of balloon
	0-02-083	Type of balloon shelter
	0-02-084	Type of gas used in balloon
	0-02-085	Amount of gas used in balloon
	0-02-086	Balloon flight train length
	0-02-095	Type of pressure sensor
	0-02-096	Type of temperature sensor
	0-02-097	Type of humidity sensor
	0-02-103	Radome
	0-02-191	Geopotential height calculation
	0-25-061	Software identification and version number
	0-35-035	Reason for termination
3-01-150
	0-01-125	WIGOS identifier series
	0-01-126	WIGOS issuer of identifier
	0-01-127	WIGOS issue number
	0-01-128	WIGOS local identifier (character)
3-02-001
	0-10-004	Pressure
	0-10-051	Pressure reduced to mean sea level
	0-10-061	3-hour pressure change
	0-10-063	Characteristic of pressure tendency
3-02-002
	0-10-004	Pressure
	0-07-004	Pressure
	0-10-003	Geopotential
	0-10-061	3-hour pressure change
	0-10-063	Characteristic of pressure tendency
3-02-003
	0-11-011	Wind direction at 10 m
	0-11-012	Wind speed at 10 m
	0-12-004	Air temperature at 2 m
	0-12-006	Dewpoint temperature at 2 m
	0-13-003	Relative humidity
	0-20-001	Horizontal visibility
	0-20-003	Present weather
	0-20-004	Past weather (1)
	0-20-005	Past weather (2)
3-02-004
	0-20-010	Cloud cover (total)
	0-08-002	Vertical significance (surface observations)
	0-20-011	Cloud amount
	0-20-013	Height of base of cloud
	0-20-012	Cloud type
	0-20-012	Cloud type
	0-20-012	Cloud type
3-02-005
	0-08-002	Vertical significance (surface observations)
	0-20-011	Cloud amount
	0-20-012	Cloud type
	0-20-013	Height of base of cloud
3-02-006
	0-10-004	Pressure
	0-10-051	Pressure reduced to mean sea level
	0-10-062	24-hour pressure change
	0-10-063	Characteristic of pressure tendency
3-02-011
	3-02-001	Subsequence
	3-02-003	Subsequence
	3-02-004	Subsequence
3-02-012
	3-02-002	Subsequence
	3-02-003	Subsequence
	3-02-004	Subsequence
3-02-013
	3-02-006	Subsequence
	3-02-003	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-02-005	Subsequence
3-02-021
	0-22-001	Direction of waves
	0-22-011	Period of waves
	0-22-021	Height of waves
3-02-022
	0-22-002	Direction of wind waves
	0-22-012	Period of wind waves
	0-22-022	Height of wind waves
3-02-023
	0-22-003	Direction of swell waves
	0-22-013	Period of swell waves
	0-22-023	Height of swell waves
3-02-024
	3-02-022	Subsequence
	1-01-002
	3-02-023	Subsequence
3-02-031
	3-02-001	Subsequence
	0-10-062	24-hour pressure change
	0-07-004	Pressure
	0-10-009	Geopotential height
3-02-032
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-12-101	Temperature/air temperature
	0-12-103	Dewpoint temperature
	0-13-003	Relative humidity
3-02-033
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-20-001	Horizontal visibility
3-02-034
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-13-023	Total precipitation past 24 hours
3-02-035
	3-02-032	Subsequence
	3-02-033	Subsequence
	3-02-034	Subsequence
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	3-02-004	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-02-005	Subsequence
3-02-036
	1-05-000
	0-31-001	Delayed descriptor replication factor
	0-08-002	Vertical significance (surface observations)
	0-20-011	Cloud amount
	0-20-012	Cloud type
	0-20-014	Height of top of cloud
	0-20-017	Cloud top description
3-02-037
	0-20-062	State of the ground (with or without snow)
	0-13-013	Total snow depth
	0-12-113	Ground minimum temperature, past 12 hours
3-02-038
	0-20-003	Present weather
	0-04-024	Time period or displacement
	0-20-004	Past weather (1)
	0-20-005	Past weather (2)
3-02-039
	0-04-024	Time period or displacement
	0-14-031	Total sunshine
3-02-040
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	1-02-002
	0-04-024	Time period or displacement
	0-13-011	Total precipitation/total water equivalent
3-02-041
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-04-024	Time period or displacement
	0-04-024	Time period or displacement
	0-12-111	Maximum temperature, at height and over period specified
	0-04-024	Time period or displacement
	0-04-024	Time period or displacement
	0-12-112	Minimum temperature, at height and over period specified
3-02-042
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-02-002	Type of instrumentation for wind measurement
	0-08-021	Time significance
	0-04-025	Time period or displacement
	0-11-001	Wind direction
	0-11-002	Wind speed
	0-08-021	Time significance
	1-03-002
	0-04-025	Time period or displacement
	0-11-043	Maximum wind gust direction
	0-11-041	Maximum wind gust speed
3-02-043
	3-02-038	Subsequence
	1-01-002
	3-02-039	Subsequence
	3-02-040	Subsequence
	3-02-041	Subsequence
	3-02-042	Subsequence
	0-07-032	Height of sensor above local ground (or deck of marine platform)
3-02-044
	0-04-024	Time period or displacement
	0-02-004	Type of instrumentation for evaporation measurement or type of crop for which evapotranspiration is reported
	0-13-033	Evaporation/evapotranspiration
3-02-045
	0-04-024	Time period or displacement
	0-14-002	Long-wave radiation, integrated over period specified
	0-14-004	Short-wave radiation, integrated over period specified
	0-14-016	Net radiation, integrated over period specified
	0-14-028	Global solar radiation (high accuracy), integrated over period specified
	0-14-029	Diffuse solar radiation (high accuracy), integrated over period specified
	0-14-030	Direct solar radiation (high accuracy), integrated over period specified
3-02-046
	0-04-024	Time period or displacement
	0-04-024	Time period or displacement
	0-12-049	Temperature change over specified period
3-02-047
	1-02-003
	0-08-002	Vertical significance (surface observations)
	0-20-054	True direction from which a phenomenon or clouds are moving or in which they are observed
3-02-048
	0-05-021	Bearing or azimuth
	0-07-021	Elevation
	0-20-012	Cloud type
	0-05-021	Bearing or azimuth
	0-07-021	Elevation
3-02-049
	0-08-002	Vertical significance (surface observations)
	0-20-011	Cloud amount
	0-20-013	Height of base of cloud
	0-20-012	Cloud type
	0-20-012	Cloud type
	0-20-012	Cloud type
	0-08-002	Vertical significance (surface observations)
3-02-050
	0-08-041	Data significance
	0-05-021	Bearing or azimuth
	0-07-005	Height increment
	2-02-130
	0-06-021	Distance
	2-02-000
	0-08-041	Data significance
	2-01-131
	2-02-129
	0-02-115	Type of surface observing equipment
	0-10-004	Pressure
	0-02-115	Type of surface observing equipment
	0-13-003	Relative humidity
	2-02-000
	2-01-000
	0-02-115	Type of surface observing equipment
	0-11-001	Wind direction
	0-11-002	Wind speed
	0-02-115	Type of surface observing equipment
	1-02-002
	0-12-101	Temperature/air temperature
	0-04-024	Time period or displacement
	0-02-115	Type of surface observing equipment
	0-12-103	Dewpoint temperature
	0-12-102	Wet-bulb temperature
	1-01-003
	0-20-012	Cloud type
	0-20-011	Cloud amount
	0-20-013	Height of base of cloud
	1-01-002
	0-20-003	Present weather
3-02-051
	0-10-004	Pressure
	0-10-051	Pressure reduced to mean sea level
	0-07-004	Pressure
	0-10-003	Geopotential
	0-12-004	Air temperature at 2 m
	0-12-051	Standard deviation temperature
	0-12-016	Maximum temperature at 2 m, past 24 hours
	0-12-017	Minimum temperature at 2 m, past 24 hours
	0-13-004	Vapour pressure
	1-02-004
	0-08-051	Qualifier for number of missing values in calculation of statistic
	0-08-020	Total number of missing entities (with respect to accumulation or average)
3-02-052
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	0-12-101	Temperature/air temperature
	0-02-039	Method of wet-bulb temperature measurement
	0-12-102	Wet-bulb temperature
	0-12-103	Dewpoint temperature
	0-13-003	Relative humidity
3-02-053
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	0-20-001	Horizontal visibility
3-02-054
	3-02-052	Subsequence
	3-02-053	Subsequence
	0-07-033	Height of sensor above water surface
	3-02-034	Subsequence
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	3-02-004	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-02-005	Subsequence
3-02-055
	0-20-031	Ice deposit (thickness)
	0-20-032	Rate of ice accretion (estimated)
	0-20-033	Cause of ice accretion
	0-20-034	Sea ice concentration
	0-20-035	Amount and type of ice
	0-20-036	Ice situation
	0-20-037	Ice development
	0-20-038	Bearing of ice edge
3-02-056
	0-02-038	Method of water temperature and/or salinity measurement
	0-07-063	Depth below sea/water surface (cm)
	0-22-043	Sea/water temperature
	0-07-063	Depth below sea/water surface (cm)
3-02-057
	3-02-056	Subsequence
	3-02-021	Subsequence
	3-02-024	Subsequence
3-02-058
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	0-04-024	Time period or displacement
	0-04-024	Time period or displacement
	0-12-111	Maximum temperature, at height and over period specified
	0-04-024	Time period or displacement
	0-04-024	Time period or displacement
	0-12-112	Minimum temperature, at height and over period specified
3-02-059
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	0-02-002	Type of instrumentation for wind measurement
	0-08-021	Time significance
	0-04-025	Time period or displacement
	0-11-001	Wind direction
	0-11-002	Wind speed
	0-08-021	Time significance
	1-03-002
	0-04-025	Time period or displacement
	0-11-043	Maximum wind gust direction
	0-11-041	Maximum wind gust speed
3-02-060
	3-02-038	Subsequence
	3-02-040	Subsequence
	3-02-058	Subsequence
	3-02-059	Subsequence
3-02-062
	0-25-188	Method for reducing pressure to sea level
	3-02-001	Subsequence
	3-02-093	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-053	Subsequence
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-004	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-02-005	Subsequence
	0-08-002	Vertical significance (surface observations)
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-055	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-056	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-021	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-024	Subsequence
3-02-063
	3-02-038	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-040	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-034	Subsequence
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-058	Subsequence
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-064	Subsequence
3-02-064
	0-07-032	Height of sensor above local ground (or deck of marine platform)
	0-07-033	Height of sensor above water surface
	0-02-002	Type of instrumentation for wind measurement
	0-08-021	Time significance
	0-04-025	Time period or displacement
	0-11-001	Wind direction
	0-11-002	Wind speed
	0-08-021	Time significance
	1-03-000
	0-31-001	Delayed descriptor replication factor
	0-04-025	Time period or displacement
	0-11-043	Maximum wind gust direction
	0-11-041	Maximum wind gust speed
3-02-066
	0-20-023	Other weather phenomena
	0-20-024	Intensity of phenomena
	0-20-027	Phenomena occurrence
	0-20-054	True direction from which a phenomenon or clouds are moving or in which they are observed
	0-20-023	Other weather phenomena
	0-20-027	Phenomena occurrence
	0-20-054	True direction from which a phenomenon or clouds are moving or in which they are observed
	0-20-025	Obscuration
	0-20-026	Character of obscuration
	0-20-027	Phenomena occurrence
	0-20-040	Evolution of drift snow
	0-20-066	Maximum diameter of hailstones
	0-20-027	Phenomena occurrence
	0-20-021	Type of precipitation
	0-20-067	Diameter of deposit
	0-20-027	Phenomena occurrence
3-02-067
	0-01-023	Observation sequence number
	0-04-025	Time period or displacement
	0-02-177	Method of snow depth measurement
	1-01-000
	0-31-001	Delayed descriptor replication factor
	0-20-003	Present weather
	1-03-000
	0-31-001	Delayed descriptor replication factor
	0-05-021	Bearing or azimuth
	0-20-001	Horizontal visibility
	0-05-021	Bearing or azimuth
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-056	Subsequence
	1-03-000
	0-31-000	Short delayed descriptor replication factor
	0-33-041	Attribute of following value
	0-20-058	Visibility seawards from a coastal station
	0-22-061	State of the sea
	1-01-000
	0-31-000	Short delayed descriptor replication factor
	3-02-022	Subsequence
	1-01-000
	0-31-001	Delayed descriptor replication factor
	3-02-023	Subsequence
	1-04-000
	0-31-001	Delayed descriptor replication factor
	0-20-054	True direction from which a phenomenon or clouds are moving or in which they are observed
	0-20-137	Evolution of clouds
	0-20-012	Cloud type
	0-20-090	Special clouds
	1-03-000
	0-31-001	Delayed descriptor replication factor
	0-20-054	True direction from which a phenomenon or clouds are moving or in which they are observed
	0-20-137	Evolution of clouds
	0-20-136	Supplementary cloud type
	0-04-025	Time period or displacement
	0-13-012	Depth of fresh snow
	0-04-025	Time period or displacement
	0-11-042	Maximum wind speed (10-minute mean wind)
	1-04-000
	0-31-001	Delayed descriptor replication factor
	0-08-021	Time significance
	0-04-025	Time period or displacement
	0-11-042	Maximum wind speed (10-minute mean wind)
	0-08-021	Time significance
	1-15-000
	0-31-001	Delayed descriptor replication factor
	0-08-021	Time significance
