# Table B
# -------
#descriptor\tname\tunit\tscale\tref\twidth

# Generated 2013/05/15 22:52:50 by BUFRconvtab v0.2.4 130515
# Master table=000, orig centre=00098, orig subcentre=00000 master table version=000, local table version=000

0-00-001	Table A: entry	CCITTIA5	0	0	24
0-00-002	Table A: data category description, line 1	CCITTIA5	0	0	256
0-00-003	Table A: data category description, line 2	CCITTIA5	0	0	256
0-00-005	BUFR edition number	CCITTIA5	0	0	24
0-00-010	F descriptor to be added or defined	CCITTIA5	0	0	8
0-00-011	X descriptor to be added or defined	CCITTIA5	0	0	16
0-00-012	Y descriptor to be added or defined	CCITTIA5	0	0	24
0-00-013	Element name, line 1	CCITTIA5	0	0	256
0-00-014	Element name, line 2	CCITTIA5	0	0	256
0-00-015	Units name	CCITTIA5	0	0	192
0-00-016	Units scale sign	CCITTIA5	0	0	8
0-00-017	Units scale	CCITTIA5	0	0	24
0-00-018	Units reference sign	CCITTIA5	0	0	8
0-00-019	Units reference value	CCITTIA5	0	0	80
0-00-020	Element data width	CCITTIA5	0	0	24
0-00-030	Descriptor defining sequence	CCITTIA5	0	0	40
0-01-001	WMO block number	Numeric	0	0	7
0-01-002	WMO station number	Numeric	0	0	10
0-01-003	WMO region number	Numeric	0	0	3
0-01-004	WMO region sub-area	Numeric	0	0	3
0-01-005	Buoy/platform identifier	Numeric	0	0	17
0-01-006	Aircraft identifier	CCITTIA5	0	0	64
0-01-007	Satellite identifier	Code table	0	0	10
0-01-008	Aircraft registration number	CCITTIA5	0	0	64
0-01-011	Ship's call sign	CCITTIA5	0	0	72
0-01-012	Direction of motion of moving observing platform	Degree true	0	0	9
0-01-013	Speed of motion of moving observing platform	M/s	0	0	10
0-01-014	Platform drift speed(high precision	M/s	2	0	10
0-01-021	Synoptic feature identifier	Numeric	0	0	14
0-01-031	Generating centre	Code table	0	0	16
0-01-032	Generating application	Code table	0	0	8
0-01-063	ICAO location indicator	CCITTIA5	0	0	64
0-01-192	Model version number	Code table	0	0	8
0-01-193	Sigma_0 simulation method	Code table	0	0	4
0-01-194	Carrier balloon/aircraft identifier	CCITTIA5	0	0	72
0-01-195	Mobil land station identifier	CCITTIA5	0	0	72
0-01-201	Generating application	Code table	0	0	8
0-01-208	Velocity of platform, X	M/s	5	-1073741824	31
0-01-209	Velocity of platform, Y	M/s	5	-1073741824	31
0-01-210	Velocity of platform, Z	M/s	5	-1073741824	31
0-02-001	Type of station	Code table	0	0	2
0-02-002	Type of instrumentation for wind measurement	Flag table	0	0	4
0-02-003	Type of measuring equipment used	Code table	0	0	4
0-02-004	Type of instrumentation for evaporation measuement or type of cr	Code table	0	0	4
0-02-005	Precision of temterature obs.	K	2	0	7
0-02-011	Radiosonde type	Code table	0	0	8
0-02-012	Radiosonde computational method	Code table	0	0	4
0-02-013	Solar and infrared radiation correction	Code table	0	0	4
0-02-014	Tracking technique/status of system	Code table	0	0	7
0-02-015	Radiosonde completness	Code table	0	0	4
0-02-021	Satellite instrument data used in processing	Flag table	0	0	9
0-02-022	Satellite data processing technique used	Flag table	0	0	8
0-02-023	Cloud motion computational method	Code table	0	0	4
0-02-024	Integrated mean humidity computational method	Code table	0	0	4
0-02-025	Satellite channel	Flag table	0	0	25
0-02-026	Cross track resolution	M	2	0	12
0-02-027	Along track resolution	M	2	0	12
0-02-031	Method of current measurement	Code table	0	0	5
0-02-032	Indicator for digitization	Code table	0	0	2
0-02-033	Method of salinity/depth measurement	Code table	0	0	3
0-02-034	Drogue type	Code table	0	0	5
0-02-035	Cable length	M	0	0	9
0-02-036	Buoy type	Code table	0	0	2
0-02-041	Method for estimating reports related to synoptic features	Code table	0	0	6
0-02-061	Aircraft navigational system	Code table	0	0	3
0-02-062	Type of aircraft data relay system	Code table	0	0	4
0-02-063	Aircraft roll angle	Degree	2	-18000	16
0-02-070	Original specification of latitude/longitude	Code table	0	0	4
0-02-101	Type of antenna	Code table	0	0	4
0-02-102	Antenna height above tower base	M	0	0	8
0-02-103	Radome	Flag table	0	0	2
0-02-104	Antenna polarisation	Code table	0	0	4
0-02-105	Maximum antenna gain	dB	0	0	6
0-02-106	3-dB beamwidth	Degree	1	0	6
0-02-107	Sidelobe suppresion	dB	0	0	6
0-02-108	Crosspol discrimination(on axis)	dB	0	0	6
0-02-109	Antenna speed(azimuth)	Degree/s	2	0	12
0-02-110	Antenna speed(elevation)	Degree/s	2	0	12
0-02-111	Radar incidence angle	Degree	1	0	10
0-02-112	Radar target azimuth angle	Degree	1	0	12
0-02-113	NO. of azimuth looks	Numeric	0	0	4
0-02-114	Antenna effective srface area	M**2	0	0	15
0-02-121	Mean frequency	Hz	-8	0	7
0-02-122	Frequency agility range	Hz	-6	-128	8
0-02-123	Peak power	W	-4	0	7
0-02-124	Average power	W	-1	0	7
0-02-125	Pulse repetition frequency	Hz	-1	0	8
0-02-126	Pulse width	S	7	0	6
0-02-127	Receiver intermediatefrequency (if)	Hz	-6	0	7
0-02-128	Intermediate frequency bandwidth	Hz	-5	0	6
0-02-129	Minimum detectable signal(mds)	dB	0	-150	5
0-02-130	Dynamic range	dB	0	0	7
0-02-131	Sensitivity time control(STC)	Flag table	0	0	2
0-02-132	Azimuth pointing accuracy	Degree	2	0	6
0-02-133	Elevation pointing accuracy	Degree	2	0	6
0-02-134	Antenna beam azimuth	Degree	2	0	16
0-02-135	Antenna elevation	Degree	2	-9000	15
0-02-192	SAR azimuth angle	Degree	0	0	9
0-04-001	Year	Year	0	0	12
0-04-002	Month	Month	0	0	4
0-04-003	Day	Day	0	0	6
0-04-004	Hour	Hour	0	0	5
0-04-005	Minute	Minute	0	0	6
0-04-006	Second	Second	0	0	6
0-04-011	Time increment	Years	0	-1024	11
0-04-012	Time increment	Months	0	-1024	11
0-04-013	Time increment	Days	0	-1024	11
0-04-014	Time increment	Hours	0	-1024	11
0-04-015	Time increment	Minutes	0	-2048	12
0-04-016	Time increment	Seconds	0	-4096	13
0-04-021	Time period or displacement	Years	0	-1024	11
0-04-022	Time period or displacement	Months	0	-1024	11
0-04-023	Time period or displacement	Days	0	-1024	11
0-04-024	Time period or displacement	Hours	0	-1024	11
0-04-025	Time period or displacement	Minutes	0	-2048	12
0-04-026	Time period or displacement	Seconds	0	-4096	13
0-04-043	Day of the year	Day	0	0	9
0-05-001	Latitude (high accuracy)	Degree	5	-9000000	25
0-05-002	Latitude (coarse accuracy)	Degree	2	-9000	15
0-05-011	Latitude increment (high accuracy)	Degree	5	-9000000	25
0-05-012	Latitude increment (coarse accuracy)	Degree	2	-9000	15
0-05-021	Bearing or azimuth	Degree true	2	0	16
0-05-022	Solar azimuth	Degree true	2	0	16
0-05-031	Row number	Numeric	0	0	12
0-05-033	Pixel size on horizontal-1	M	-1	0	16
0-05-040	Orbit number	Numeric	0	0	24
0-05-041	Scan line number	Numeric	0	0	8
0-05-042	Channel number	Numeric	0	0	6
0-05-043	Field of view number	Numeric	0	0	8
0-05-052	Channel number increment	Numeric	0	0	5
0-05-053	Field of view number increment	Numeric	0	0	5
0-05-217	Location of platform, X	M	2	-1073741824	31
0-05-232	Direction (spectral)	Degree	0	0	12
0-06-001	Longitude (high accuracy)	Degree	5	-18000000	26
0-06-002	Longitude (coarse accuracy)	Degree	2	-18000	16
0-06-011	Longitude increment (high accuracy)	Degree	5	-18000000	26
0-06-012	Longitude increment (coarse accuracy)	Degree	2	-18000	16
0-06-021	Distance	M	-1	0	13
0-06-031	Column number	Numeric	0	0	12
0-06-033	Pixel size on horizontal-2	M	-1	0	16
0-06-217	Location of platform, Y	M	2	-1073741824	31
0-06-232	Wavenumber (spectral)	Rads/m	5	0	13
0-07-001	Height of station	M	0	-400	15
0-07-002	Height or altitude	M	-1	-40	16
0-07-003	Geopotential	M**2/s**2	-1	-400	17
0-07-004	Pressure	Pa	-1	0	14
0-07-005	Height increment	M	0	-400	12
0-07-006	Height above station	M	0	0	15
0-07-021	Elevation	Degree	2	-9000	15
0-07-022	Solar elevation	Degree	2	-9000	15
0-07-061	Depth below land surface	M	2	0	14
0-07-062	Depth below sea surface	M	1	0	17
0-07-217	Location of platform, Z	M	2	-1073741824	31
0-08-001	Vertical sounding significance	Flag table	0	0	7
0-08-002	Vertical significance (surface observations)	Code table	0	0	6
0-08-003	Vertical significance (satellite observations)	Code table	0	0	6
0-08-004	Phase of aircraft flight	Code table	0	0	3
0-08-011	Horizontal significance	Code table	0	0	6
0-08-012	Land/sea qualifier	Code table	0	0	2
0-08-021	Time significance	Code table	0	0	5
0-08-022	Total number(with respect to accumulation or average)	Numeric	0	0	16
0-08-023	First order statistics	Code table	0	0	6
0-08-024	Difference statistics	Code table	0	0	6
0-08-200	Number of observations	Numeric	0	0	8
0-08-222	Generator significance	Code table	0	0	4
0-10-001	Height of land surface	M	0	-400	15
0-10-002	Height	M	-1	-40	16
0-10-003	Geopotential	M**2/s**2	-1	-400	17
0-10-004	Pressure	Pa	-1	0	14
0-10-050	Std.dev. altitude	M	2	0	16
0-10-051	Pressure reduced to msl	Pa	-1	0	14
0-10-052	Altimeter setting (qnh)	Pa	-1	0	14
0-10-060	Pressure change	Pa	-1	-1024	11
0-10-061	3 hour pressure change	Pa	-1	-500	10
0-10-062	24 hour pressure change	Pa	-1	-500	10
0-10-063	Characteristic of pressure tendency	Code table	0	0	4
0-10-195	Height(high accuracy)	M	1	-4096	20
0-11-001	Wind direction	Degree true	0	0	9
0-11-002	Wind speed	M/s	1	0	12
0-11-003	U-component	M/s	1	-4096	13
0-11-004	V-component	M/s	1	-4096	13
0-11-005	W-component	Pa/s	1	-512	10
0-11-006	W-component	M/s	2	-4096	13
0-11-011	Wind direction at 10 m	Degree true	0	0	9
0-11-012	Wind speed at 10 m	M/s	1	0	12
0-11-013	Wind direction at 5 m	Degree true	0	0	9
0-11-014	Wind speed at 5 m	M/s	1	0	12
0-11-021	Relative vorticity	1/s	9	-65536	17
0-11-022	Divergence	1/s	9	-65536	17
0-11-023	Velocity potential	M**2/s	-2	-65536	17
0-11-031	Degree of turbulence	Code table	0	0	4
0-11-032	Height of base of turbulence	M	-1	-40	16
0-11-033	Height of top of turbulence	M	-1	-40	16
0-11-034	Vertical gust velocity	M/s	1	-1024	11
0-11-035	Vertical gust acceleration	M/s	2	-8192	14
0-11-036	Maximum derived equivalent vertical gust	M/s	1	0	10
0-11-041	Maximum wind speed (gusts)	M/s	1	0	12
0-11-042	Maximum wind speed (10 min mean wind)	M/s	1	0	12
0-11-050	Std.dev. wind speed	M/s	1	0	12
0-11-061	Absolute wind shear in 1 km layer below	M/s	1	0	12
0-11-062	Absolute wind shear in 1 km layer above	M/s	1	0	12
0-11-192	U - component at 10 m	M/s	1	-4096	13
0-11-193	V - component at 10 m	M/s	1	-4096	13
0-11-194	W - component at 10 m	M/s	1	-4096	13
0-12-001	Temperature/dry bulb temperature	K	1	0	12
0-12-002	Wet bulb temperature	K	1	0	12
0-12-003	Dew point temperature	K	1	0	12
0-12-004	Dry bulb temperature at 2M	K	1	0	12
0-12-005	Wet bulb temperature at 2M	K	1	0	12
0-12-006	Dew point temperature at 2M	K	1	0	12
0-12-007	Virtual temperature	K	1	0	12
0-12-011	Maximum temperature,at height and over period specified	K	1	0	12
0-12-012	Minimum temperature,at height and over period specified	K	1	0	12
0-12-013	Ground minimum temperature past 12 hours	K	1	0	12
0-12-014	Maximum temperature at 2M, past 12 hours	K	1	0	12
0-12-015	Minimum temperature at 2M, past 12 hours	K	1	0	12
0-12-016	Maximum temperature at 2M, past 24 hours	K	1	0	12
0-12-017	Minimum temperature at 2M, past 24 hours	K	1	0	12
0-12-030	Soil temperature	K	1	0	12
0-12-061	Skin temperature	K	1	0	12
0-12-062	Equivalent black body temperature	K	1	0	12
0-12-063	Brightness temperature	K	1	0	12
0-13-001	Specific humidity	G/g	5	0	14
0-13-002	Mixing ratio	G/g	5	0	14
0-13-003	Relative humidity	%	0	0	7
0-13-004	Vapour pressure	Pa	-1	0	10
0-13-005	Vapour density	G/m**3	0	0	7
0-13-006	Mixing height	M	-1	-40	16
0-13-011	Total precipitation/total water equivalent	M	4	-1	14
0-13-012	Depth of fresh snow	M	2	0	12
0-13-013	Total snow depth	M	2	0	16
0-13-014	Rainfall/water equivalent of snow (average rate)	M/s	7	0	12
0-13-015	Snowfall (average rate)	M/s	1	0	10
0-13-016	Precipitable water	M	3	0	7
0-13-019	Total precipitation past 1 hour	M	4	-1	14
0-13-020	Total precipitation past 3 hours	M	4	-1	14
0-13-021	Total precipitation past 6 hours	M	4	-1	14
0-13-022	Total precipitation past 12 hours	M	4	-1	14
0-13-023	Total precipitation past 24 hours	M	4	-1	14
0-13-031	Evapotranspiration	M	3	0	7
0-13-032	Evaporation/evapotranspiration	M	4	0	8
0-13-041	Pasquill-gillford stability category	Code table	0	0	4
0-13-192	Relative humudity at 2 m	%	0	0	8
0-13-193	Relative humidity	%	0	0	8
0-14-001	Long wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-002	Long wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-003	Short wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-004	Short wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-011	Net long wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-012	Net long wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-013	Net short wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-014	Net short wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-015	Net radiation integrated over 24hours	J/m**2	-4	-16384	15
0-14-016	Net radiation,integrated over period specified	J/m**2	-4	-16384	15
0-14-017	Instantaneous long-wave radiation	J/m**2	-3	-2048	12
0-14-018	Instantaneous short-wave radiation	J/m**2	-3	-2048	12
0-14-020	Global solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-021	Global radiation integrated overperiod specified	J/m**2	-4	0	15
0-14-022	Diffuse solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-023	Diffuse solar radiation integrated over period specified	J/m**2	-4	0	15
0-14-024	Direct solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-025	Direct solar radiation integrated over period specified	J/m**2	-4	0	15
0-14-031	Total sunshine	Minutes	0	0	6
0-14-032	Total sunshine	Hours	0	0	10
0-15-001	Ozon	Dobson	0	0	10
0-15-202	Integrated electron density	Log/m**2	3	13000	12
0-19-001	Type of synoptic feature	Code table	0	0	6
0-19-002	Effective radius of feature	M	-2	0	12
0-19-003	Wind speed threshold	M/s	0	0	8
0-19-004	Effective radius with respect to wind speeds above threshold	M	-2	0	12
0-20-001	Horizontal visibility	M	-1	0	13
0-20-002	Vertical visibility	M	-1	0	7
0-20-003	Present weather	Code table	0	0	8
0-20-004	Past weather (1)	Code table	0	0	4
0-20-005	Past weather (2)	Code table	0	0	4
0-20-010	Cloud cover (total)	%	0	0	7
0-20-011	Cloud amount	Code table	0	0	4
0-20-012	Cloud type	Code table	0	0	6
0-20-013	Height of base of cloud	M	-1	-40	11
0-20-014	Height of top of cloud	M	-1	-40	11
0-20-016	Pressure at the top of cloud	Pa	-1	0	14
0-20-017	Cloud top description	Code table	0	0	4
0-20-031	Ice deposit (thickness)	M	2	0	7
0-20-032	Rate of ice accretion	Code table	0	0	3
0-20-033	Cause of ice accretion	Flag table	0	0	4
0-20-034	Sea ice concetration	Code table	0	0	5
0-20-035	Amount and type of ice	Code table	0	0	4
0-20-036	Ice situation	Code table	0	0	5
0-20-037	Ice development	Code table	0	0	5
0-20-038	Bearing of the ice edge	Degree true	1	0	12
0-20-039	Ice distance	M	-1	0	13
0-20-041	Airframe icing	Code table	0	0	4
0-20-051	Amount of low clouds	%	0	0	7
0-20-052	Amount of middle clouds	%	0	0	7
0-20-053	Amount of high clouds	%	0	0	7
0-20-061	Runway visual range (RVR)	M	0	0	12
0-20-062	State of ground (with or without snow)	Code table	0	0	5
0-20-063	Special phenomena	Code table	0	0	10
0-20-192	Special phenomena	Code table	0	0	14
0-20-215	Pressure at the base of cloud	Pa	-1	0	14
0-21-001	Horizontal reflectivity(zh)	dB	0	-64	7
0-21-002	Vertical reflectivity(zv)	dB	0	-64	7
0-21-003	Differential reflectivity(zdr)	dB	1	-5	7
0-21-005	Linear depolarisation ratio(ldr)	dB	0	-65	6
0-21-006	Circular depolarization ratio(cdr)	dB	0	-65	6
0-21-011	Doppler mean velocity in X-direction(vx)	M/s	0	-128	8
0-21-012	Doppler mean velocity in Y-direction(vy)	M/s	0	-128	8
0-21-013	Doppler mean velocity in Z-direction(vz)	M/s	0	-128	8
0-21-014	Doppler mean velocity radial	M/s	1	-4096	13
0-21-017	Doppler velocity spectral width	M/s	1	-4096	8
0-21-021	Echo tops	M	-3	0	4
0-21-031	Vertically integrated liquid-water content(vil)	kg/m**2	0	0	7
0-21-036	Radar rainfall intensity	M/s	7	0	12
0-21-041	Bright-band height	M	-2	0	8
0-21-051	Signal power above one mw	dB	0	-256	8
0-21-192	Radar back scatter	dB	2	-5000	13
0-21-193	Noise figure	%	0	0	7
0-21-194	Background noise level	Numeric	0	0	8
0-21-195	Missing packet counter	Numeric	0	-127	8
0-21-196	Uwa product confidence	Flag table	0	0	12
0-21-197	Uwi product confidence	Flag table	0	0	12
0-21-198	Ura product confidence	Flag table	0	0	8
0-21-199	Uat product confidence	Flag table	0	0	7
0-21-200	Mwi product confidence	Flag table	0	0	15
0-21-201	Peakiness	Numeric	0	0	16
0-21-202	Altimeter calibration status	Flag table	0	0	4
0-21-203	Altimeter instrument mode	Flag table	0	0	9
0-21-204	Multi/single view difference	K	2	-512	10
0-21-205	Spectral intensity	Numeric	0	0	8
0-21-206	Representation of intensity	Code table	0	0	3
0-21-207	Altitude correction (ionosphere)	M	3	0	14
0-21-208	Altitude correction (dry troposphere)	M	3	0	9
0-21-209	Ltitude correction (wet troposphere)	M	3	2000	10
0-21-210	Altitude correction (calibration constant)	M	3	0	11
0-21-211	Open loop correction (htl)	M	3	0	10
0-21-212	Open loop correction (agc)	dB	3	-3000	14
0-21-213	Ambiguity removal confidence	%	0	0	7
0-21-214	Uat quality summary	Code table	0	0	3
0-21-215	Uat across-track band NO.	Numeric	0	0	4
0-22-001	Direction of waves	Degree true	0	0	9
0-22-002	Direction of wind waves	Degree true	0	0	9
0-22-003	Direction of swell waves	Degree true	0	0	9
0-22-004	Direction of current	Degree true	0	0	12
0-22-011	Period of waves	S	0	0	6
0-22-012	Period of wind waves	S	0	0	6
0-22-013	Period of swell waves	S	0	0	6
0-22-021	Height of waves	M	1	0	10
0-22-022	Height of wind waves	M	1	0	10
0-22-023	Height of swell waves	M	1	0	10
0-22-031	Speed of current	M/s	2	0	13
0-22-042	Sea temperature	K	1	0	12
0-22-043	Sea temperature	K	2	0	15
0-22-044	Sound velocity	M/s	1	0	14
0-22-050	Standard deviation sea surface temperature	K	2	0	8
0-22-061	State of sea	Code table	0	0	4
0-22-062	Salinity	%.	3	0	14
0-22-063	Total water depth	M	0	0	14
0-22-243	Standard deviation significant wave height	M	2	0	10
0-23-001	Accident earley notification-article applicable	Code table	0	0	3
0-23-002	Activity or facility involved inincident	Code table	0	0	5
0-23-003	Type of release	Code table	0	0	3
0-23-004	Countermeasures taken near border	Code table	0	0	3
0-23-005	Couse of incident	Code table	0	0	2
0-23-006	Incident situation	Code table	0	0	3
0-23-007	Characteristic of release	Code table	0	0	3
0-23-008	State of current release	Code table	0	0	2
0-23-009	State of expected release	Code table	0	0	2
0-23-016	Possibility of significant chemical toxic heath effect	Code table	0	0	2
0-23-017	Flow discharge of major recepient	M**3/s	6	0	20
0-23-018	Release behaviour over time	Code table	0	0	3
0-23-019	Actual release height	M	0	-15000	17
0-23-021	Effective release height	M	0	-15000	17
0-23-022	Distance of release point or site of incident	M	0	0	24
0-23-023	Main transport speed in the atmosphere	M/s	1	0	12
0-23-024	Main transport speed water	M/s	2	0	13
0-23-025	Main transport speed in ground water	M/s	2	0	13
0-23-027	Main transport direction in the atmosphere	Degree true	0	0	9
0-23-028	Main transport direction in water	Degree true	0	0	9
0-23-029	Main transport direction in ground water	Degree true	0	0	9
0-23-031	Possibility that plume will encounter precipitation in state in	Code table	0	0	2
0-23-032	Plume will encounter change in wind direction and/or speed flag	Code table	0	0	2
0-24-001	Estimate of amount of radioactivity released up to specified tim	Bq	-11	0	28
0-24-002	Estimated maximum potential release	Bq	-11	0	28
0-24-003	Composition of release	Code table	0	0	5
0-24-004	Element name	CCITTIA5	0	0	16
0-24-005	Isotope mass	Numeric	0	0	9
0-24-011	Dose	Msv	2	0	32
0-24-012	Trajectory dose in air along themain transport path(defined loca	Msv	2	0	32
0-24-013	Gamma dose in air along the maintransport path(defined location	Msv	2	0	32
0-24-021	Air concentration(of named isotop type including gross beta	Bq/m**3	2	0	32
0-24-022	Concentration in precipitation ( of named isotop type)	Bq/l	2	0	32
0-25-001	Range-gate length	M	-1	0	6
0-25-002	Number of gates averaged	Numeric	0	0	4
0-25-003	Number of integrated pulses	Numeric	0	0	8
0-25-004	Echo processing	Code table	0	1	2
0-25-005	Echo integration	Code table	0	0	2
0-25-006	Z to R conversion	Code table	0	0	3
0-25-007	Z to R conversion factor	Numeric	0	0	12
0-25-008	Z to R conversion exponent	Numeric	2	0	9
0-25-009	Calibration method	Flag table	0	0	4
0-25-010	Clutter treatment	Code table	0	0	4
0-25-011	Ground accultation correction(screening)	Code table	0	0	2
0-25-012	Range attenuation correction	Code table	0	0	2
0-25-013	Bright-band correction	Flag table	0	0	2
0-25-014	Azimuth clutter cut-off	Numeric 025014	0	0	12
0-25-015	Radom attenuation correction	Flag table	0	0	2
0-25-016	Clear-air attenuation correction	dB/m	5	0	6
0-25-017	Precipitation attenuation correction	Flag table	0	0	2
0-25-018	A to Z law for attenuation factor	Numeric	7	0	6
0-25-019	A to Z law for attenuation exponent	Numeric	2	0	7
0-25-020	Mean speed estimation	Code table	0	0	2
0-25-021	Wind computation ehancement	Flag table	0	0	8
0-25-030	Signal to noise ratio	dB	0	-32	8
0-27-001	Latitude(high accuracy)	Degree	5	-9000000	25
0-27-002	Latitude(coarse accuracy)	Degree	2	-9000	15
0-27-003	Alternate latitude	Degree	2	-9000	15
0-27-020	Satellite location counter	Numeric	0	0	16
0-28-001	Longitude(high accuracy)	Degree	5	-18000000	26
0-28-002	Longitude(coarse accuracy)	Degree	2	-18000	16
0-28-003	Alternate longitude	Degree	2	-18000	16
0-29-001	Projection type	Code table	0	0	3
0-29-002	Coordinate grid type	Code table	0	0	3
0-30-001	Pixel value(4 bits)	Numeric	0	0	4
0-30-021	Number of pixels per row	Numeric	0	0	12
0-30-022	Number of pixels per column	Numeric	0	0	12
0-30-031	Picture type	Code table	0	0	4
0-30-032	Combination with other data	Flag table	0	0	16
0-31-001	Delayed descriptor replication factor	Numeric	0	0	8
0-31-002	Extended delayed descriptor replication factor	Numeric	0	0	16
0-31-011	Delayed descriptor and data repetition factor	Numeric	0	0	8
0-31-012	Extended delayed descriptor and data repetition factor	Numeric	0	0	16
0-31-021	Associated field significance	Code table	0	0	6
0-31-031	Data present indicator	Flag table	0	0	1
0-31-192	Data present indicator	Numeric	0	0	1
0-33-001	Quality information as a 1 bit flag	Flag table	0	0	1
0-33-002	Quality information as a 2 bit f	Flag table	0	0	2
0-33-003	Quality information as a 3 bit f	Flag table	0	0	3
0-33-004	Quality information as a 4 bit f	Flag table	0	0	4
0-33-007	% confidence	%	0	0	7
0-33-191	ECMWF wam QC indicator	Code table	0	0	2
0-33-193	Data quality 3 bit code	Code table	0	0	3
0-33-194	Data quality 2 bit code	Code table	0	0	2
0-33-200	Analysis report events	Flag table	0	0	31
0-33-201	Analysis report status flags	Flag table	0	0	13
0-33-202	Analysis datum event flags (1)	Flag table	0	0	31
0-33-203	Analysis datum event flags (2)	Flag table	0	0	11
0-33-204	Analysis datum status flags	Flag table	0	0	21
0-33-210	Incremental variational analysisupdate number	Numeric	0	0	7
0-33-211	Minimisation simulation number	Numeric	0	0	10
0-33-212	1D var iterration number	Numeric	0	0	10
0-33-213	1D var radiance cost	Numeric	1	-1000	11
0-33-214	1D var error(s)	Flag table	0	0	11
0-33-231	Presat summary flags	Flag table	0	0	6
0-62-190	Statistics application	Code table	0	0	8
0-62-191	Type of statistics	Code table	0	0	8
0-63-190	Application deriving substitute or alternative value	Code table	0	0	8
0-63-191	Q/c application	Code table	0	0	8
0-63-192	% confidence	%	0	0	7
