# Table B
# -------
#descriptor\tname\tunit\tscale\tref\twidth

# Generated 2013/05/15 22:52:54 by BUFRconvtab v0.2.4 130515
# Master table=000, orig centre=00098, orig subcentre=00000 master table version=002, local table version=001

0-00-001	Table A: entry	CCITTIA5	0	0	24
0-00-002	Table A: data category description, line 1	CCITTIA5	0	0	256
0-00-003	Table A: data category description, line 2	CCITTIA5	0	0	256
0-00-005	BUFR edition number	CCITTIA5	0	0	24
0-00-010	F descriptor to be added or defined	CCITTIA5	0	0	8
0-00-011	X descriptor to be added or defined	CCITTIA5	0	0	16
0-00-012	Y descriptor to be added or defined	CCITTIA5	0	0	24
0-00-013	Element name, line 1	CCITTIA5	0	0	256
0-00-014	Element name, line 2	CCITTIA5	0	0	256
0-00-015	Units name	CCITTIA5	0	0	192
0-00-016	Units scale sign	CCITTIA5	0	0	8
0-00-017	Units scale	CCITTIA5	0	0	24
0-00-018	Units reference sign	CCITTIA5	0	0	8
0-00-019	Units reference value	CCITTIA5	0	0	80
0-00-020	Element data width	CCITTIA5	0	0	24
0-00-030	Descriptor defining sequence	CCITTIA5	0	0	48
0-01-001	WMO block number	Numeric	0	0	7
0-01-002	WMO station number	Numeric	0	0	10
0-01-003	WMO region number/geographical area	Numeric	0	0	3
0-01-004	WMO region sub-area	Numeric	0	0	3
0-01-005	Buoy/platform identifier	Numeric	0	0	17
0-01-006	Aircraft identifier	CCITTIA5	0	0	64
0-01-007	Satellite identifier	Code table	0	0	10
0-01-008	Aircraft registration number	CCITTIA5	0	0	64
0-01-011	Ship's call sign	CCITTIA5	0	0	72
0-01-012	Direction of motion of moving observing platform	Degree true	0	0	9
0-01-013	Speed of motion of moving observing platform	M/s	0	0	10
0-01-014	Platform drift speed(high precision	M/s	2	0	10
0-01-021	Synoptic feature identifier	Numeric	0	0	14
0-01-022	Vulcano name	CCITTIA5	0	0	160
0-01-025	Storm identifier	CCITTIA5	0	0	24
0-01-026	WMO storm name	CCITTIA5	0	0	64
0-01-031	Generating centre	Code table	0	0	16
0-01-032	Generating application	Code table	0	0	8
0-01-063	ICAO location indicator	CCITTIA5	0	0	64
0-01-192	Model version number	Code table	0	0	8
0-01-193	Sigma_0 simulation method	Code table	0	0	4
0-01-194	Carrier balloon/aircraft identifier	CCITTIA5	0	0	72
0-01-195	Mobil land station identifier	CCITTIA5	0	0	72
0-01-196	Constant level balloon identifier	CCITTIA5	0	0	72
0-01-197	Rtp - platform type	Code table	0	0	10
0-01-198	Itp - deck id	Code table	0	0	10
0-01-199	Dup - duplicate status	Code table	0	0	4
0-01-201	Generating application	Code table	0	0	8
0-01-205	Satellite identifier	Code table	0	0	10
0-01-208	Velocity of platform, X	M/s	5	-1073741824	31
0-01-209	Velocity of platform, Y	M/s	5	-1073741824	31
0-01-210	Velocity of platform, Z	M/s	5	-1073741824	31
0-02-001	Type of station	Code table	0	0	2
0-02-002	Type of instrumentation for wind measurement	Flag table	0	0	4
0-02-003	Type of measuring equipment used	Code table	0	0	4
0-02-004	Type of instrumentation for evaporation measuement or type of cr	Code table	0	0	4
0-02-005	Precision of temperature observation	K	2	0	7
0-02-011	Radiosonde type	Code table	0	0	8
0-02-012	Radiosonde computational method	Code table	0	0	4
0-02-013	Solar and infrared radiation correction	Code table	0	0	4
0-02-014	Tracking technique/status of system	Code table	0	0	7
0-02-015	Radiosonde completness	Code table	0	0	4
0-02-021	Satellite instrument data used in processing	Flag table	0	0	9
0-02-022	Satellite data processing technique used	Flag table	0	0	8
0-02-023	Cloud motion computational method	Code table	0	0	4
0-02-024	Integrated mean humidity computational method	Code table	0	0	4
0-02-025	Satellite channel(s) used in computation	Flag table	0	0	25
0-02-026	Cross track resolution	M	2	0	12
0-02-027	Along track resolution	M	2	0	12
0-02-030	Method of current measurement	Code table	0	0	3
0-02-031	Duration and time of current measurement	Code table	0	0	5
0-02-032	Indicator for digitization	Code table	0	0	2
0-02-033	Method of salinity/depth measurement	Code table	0	0	3
0-02-034	Drogue type	Code table	0	0	5
0-02-035	Cable length	M	0	0	9
0-02-036	Buoy type	Code table	0	0	2
0-02-041	Method for estimating reports related to synoptic features	Code table	0	0	6
0-02-061	Aircraft navigational system	Code table	0	0	3
0-02-062	Type of aircraft data relay system	Code table	0	0	4
0-02-063	Aircraft roll angle	Degree	2	-18000	16
0-02-064	Aircraft roll angle quality	Code table	0	0	2
0-02-065	ACARS ground receiving station	CCITTIA5	0	0	40
0-02-070	Original specification of latitude/longitude	Code table	0	0	4
0-02-101	Type of antenna	Code table	0	0	4
0-02-102	Antenna height above tower base	M	0	0	8
0-02-103	Radome	Flag table	0	0	2
0-02-104	Antenna polarisation	Code table	0	0	4
0-02-105	Maximum antenna gain	dB	0	0	6
0-02-106	3-dB beamwidth	Degree	1	0	6
0-02-107	Sidelobe suppresion	dB	0	0	6
0-02-108	Crosspol discrimination(on axis)	dB	0	0	6
0-02-109	Antenna speed(azimuth)	Degree/s	2	0	12
0-02-110	Antenna speed(elevation)	Degree/s	2	0	12
0-02-111	Radar incidence angle	Degree	1	0	10
0-02-112	Radar look angle	Degree	1	0	12
0-02-113	Number of azimuth looks	Numeric	0	0	4
0-02-114	Antenna effective srface area	M**2	0	0	15
0-02-121	Mean frequency	Hz	-8	0	7
0-02-122	Frequency agility range	Hz	-6	-128	8
0-02-123	Peak power	W	-4	0	7
0-02-124	Average power	W	-1	0	7
0-02-125	Pulse repetition frequency	Hz	-1	0	8
0-02-126	Pulse width	S	7	0	6
0-02-127	Receiver intermediate frequency	Hz	-6	0	7
0-02-128	Intermediate frequency bandwidth	Hz	-5	0	6
0-02-129	Minimum detectable signal	dB	0	-150	5
0-02-130	Dynamic range	dB	0	0	7
0-02-131	Sensitivity time control	Flag table	0	0	2
0-02-132	Azimuth pointing accuracy	Degree	2	0	6
0-02-133	Elevation pointing accuracy	Degree	2	0	6
0-02-134	Antenna beam azimuth	Degree	2	0	16
0-02-135	Antenna elevation	Degree	2	-9000	15
0-02-192	SAR azimuth angle	Degree	0	0	9
0-02-193	1D var satellite channel(s) used	Flag table	0	0	28
0-02-194	Constant level balloon type	Code table	0	0	4
0-02-195	Type of satellite instrumentation	Code table	0	0	4
0-02-196	Satellite classification	Code table	0	0	9
0-02-197	Satellite channel centre frequency	Hz	-8	0	26
0-02-198	Satellite channel band width	Hz	-8	0	26
0-02-199	Integrated mean humidity computational method	Code table	0	0	4
0-02-201	Simulated satellite instrument	Flag table	0	0	4
0-02-202	Simulated data processing technique used	Flag table	0	0	4
0-02-220	Data producer	Code table	0	0	9
0-02-221	Segment size at nadir in X direction	M	0	0	18
0-02-222	Segment size at nadir in Y direction	M	0	0	18
0-02-223	TOVS/ATOVS/AVHRR channel number	Code table	0	0	6
0-02-231	Height assignment method	Code table	0	0	4
0-02-232	Tracer correlation method	Code table	0	0	3
0-02-251	Radiance computational method	Code table	0	0	4
0-02-252	Satellite instrument data used in processing	Flag table	0	0	31
0-02-253	Humidity computational method	Code table	0	0	8
0-02-254	Radiance type	Code table	0	0	4
0-04-001	Year	Year	0	0	12
0-04-002	Month	Month	0	0	4
0-04-003	Day	Day	0	0	6
0-04-004	Hour	Hour	0	0	5
0-04-005	Minute	Minute	0	0	6
0-04-006	Second	Second	0	0	6
0-04-011	Time increment	Year	0	-1024	11
0-04-012	Time increment	Month	0	-1024	11
0-04-013	Time increment	Day	0	-1024	11
0-04-014	Time increment	Hour	0	-1024	11
0-04-015	Time increment	Minute	0	-2048	12
0-04-016	Time increment	Second	0	-4096	13
0-04-021	Time period or displacement	Year	0	-1024	11
0-04-022	Time period or displacement	Month	0	-1024	11
0-04-023	Time period or displacement	Day	0	-1024	11
0-04-024	Time period or displacement	Hour	0	-1024	11
0-04-025	Time period or displacement	Minute	0	-2048	12
0-04-026	Time period or displacement	Second	0	-4096	13
0-04-043	Day of the year	Day	0	0	9
0-05-001	Latitude (high accuracy)	Degree	5	-9000000	25
0-05-002	Latitude (coarse accuracy)	Degree	2	-9000	15
0-05-011	Latitude increment (high accuracy)	Degree	5	-9000000	25
0-05-012	Latitude increment (coarse accuracy)	Degree	2	-9000	15
0-05-021	Bearing or azimuth	Degree true	2	0	16
0-05-022	Solar azimuth	Degree true	2	0	16
0-05-031	Row number	Numeric	0	0	12
0-05-033	Pixel size on horizontal-1	M	-1	0	16
0-05-040	Orbit number	Numeric	0	0	24
0-05-041	Scan line number	Numeric	0	0	8
0-05-042	Channel number	Numeric	0	0	6
0-05-043	Field of view number	Numeric	0	0	8
0-05-052	Channel number increment	Numeric	0	0	5
0-05-053	Field of view number increment	Numeric	0	0	5
0-05-193	Along track row number at 50 km	Numeric	0	0	10
0-05-194	Along track row number at 25 km	Numeric	0	0	11
0-05-195	Ensemble member number	Numeric	0	0	7
0-05-217	Location of platform, X	M	2	-1073741824	31
0-05-232	Direction (spectral)	Degree	2	0	16
0-06-001	Longitude (high accuracy)	Degree	5	-18000000	26
0-06-002	Longitude (coarse accuracy)	Degree	2	-18000	16
0-06-011	Longitude increment (high accuracy)	Degree	5	-18000000	26
0-06-012	Longitude increment (coarse accuracy)	Degree	2	-18000	16
0-06-021	Distance	M	-1	0	13
0-06-031	Column number	Numeric	0	0	12
0-06-033	Pixel size on horizontal-2	M	-1	0	16
0-06-193	Cross track cell number at 50 km	Numeric	0	0	6
0-06-194	Cross track cell number at 25 km	Numeric	0	0	7
0-06-217	Location of platform, Y	M	2	-1073741824	31
0-06-232	Wavenumber (spectral)	Rads/m	5	0	13
0-07-001	Height of station	M	0	-400	15
0-07-002	Height or altitude	M	-1	-40	16
0-07-003	Geopotential	M**2/s**2	-1	-400	17
0-07-004	Pressure	Pa	-1	0	14
0-07-005	Height increment	M	0	-400	12
0-07-006	Height above station	M	0	0	15
0-07-010	Flight level	M	0	-1024	16
0-07-021	Elevation	Degree	2	-9000	15
0-07-022	Solar elevation	Degree	2	-9000	15
0-07-061	Depth below land surface	M	2	0	14
0-07-062	Depth below sea surface	M	1	0	17
0-07-190	Height increment	M	1	-1024	12
0-07-217	Location of platform, Z	M	2	-1073741824	31
0-08-001	Vertical sounding significance	Flag table	0	0	7
0-08-002	Vertical significance (surface observations)	Code table	0	0	6
0-08-003	Vertical significance (satellite observations)	Code table	0	0	6
0-08-004	Phase of aircraft flight	Code table	0	0	3
0-08-005	Surface synoptic feature significance	Code table	0	0	4
0-08-007	Dimensional significance	Code table	0	0	4
0-08-011	Horizontal significance	Code table	0	0	6
0-08-012	Land/sea qualifier	Code table	0	0	2
0-08-021	Time significance	Code table	0	0	5
0-08-022	Total number(with respect to accumulation or average)	Numeric	0	0	16
0-08-023	First order statistics	Code table	0	0	6
0-08-024	Difference statistics	Code table	0	0	6
0-08-193	Time qualifier	Code table	0	0	0
0-08-194	TOVS/ATOVS product qualifier	Code table	0	0	4
0-08-195	Data type	Code table	0	0	7
0-08-200	Number of observations	Numeric	0	0	8
0-08-222	Generator significance	Code table	0	0	4
0-08-223	Land/ice surface flag	Flag table	0	0	7
0-10-001	Height of land surface	M	0	-400	15
0-10-002	Height	M	-1	-40	16
0-10-003	Geopotential	M**2/s**2	-1	-400	17
0-10-004	Pressure	Pa	-1	0	14
0-10-050	Standard deviation altitude	M	2	0	16
0-10-051	Pressure reduced to mean sea level	Pa	-1	0	14
0-10-052	Altimeter setting (qnh)	Pa	-1	0	14
0-10-060	Pressure change	Pa	-1	-1024	11
0-10-061	3 hour pressure change	Pa	-1	-500	10
0-10-062	24 hour pressure change	Pa	-1	-1000	11
0-10-063	Characteristic of pressure tendency	Code table	0	0	4
0-10-195	Height(high accuracy)	M	1	-4096	20
0-10-196	Solar zenith angle	Degree	2	-9000	15
0-11-001	Wind direction	Degree true	0	0	9
0-11-002	Wind speed	M/s	1	0	12
0-11-003	U-component	M/s	1	-4096	13
0-11-004	V-component	M/s	1	-4096	13
0-11-005	W-component	Pa/s	1	-512	10
0-11-006	W-component	M/s	2	-4096	13
0-11-011	Wind direction at 10 m	Degree true	0	0	9
0-11-012	Wind speed at 10 m	M/s	1	0	12
0-11-013	Wind direction at 5 m	Degree true	0	0	9
0-11-014	Wind speed at 5 m	M/s	1	0	12
0-11-021	Relative vorticity	1/s	9	-65536	17
0-11-022	Divergence	1/s	9	-65536	17
0-11-023	Velocity potential	M**2/s	-2	-65536	17
0-11-031	Degree of turbulence	Code table	0	0	4
0-11-032	Height of base of turbulence	M	-1	-40	16
0-11-033	Height of top of turbulence	M	-1	-40	16
0-11-034	Vertical gust velocity	M/s	1	-1024	11
0-11-035	Vertical gust acceleration	M/s	2	-8192	14
0-11-036	Maximum derived equivalent vertical gust	M/s	1	0	10
0-11-037	Turbulent index	Code table	0	0	6
0-11-038	Time of occurance of peak eddy dissipation rate	Code table	0	0	5
0-11-039	Extended time of occurence of peak eddy dissipation rate	Code table	0	0	6
0-11-040	Maximum wind speed (mean wind)	M/s	1	0	12
0-11-041	Maximum wind speed (gusts)	M/s	1	0	12
0-11-042	Maximum wind speed (10 min mean wind)	M/s	1	0	12
0-11-049	Standard deviation wind direction	Degree true	0	0	9
0-11-050	Standard deviation wind speed	M/s	1	0	12
0-11-051	Standard deviation W component	M/s	1	0	8
0-11-061	Absolute wind shear in 1 km layer below	M/s	1	0	12
0-11-062	Absolute wind shear in 1 km layer above	M/s	1	0	12
0-11-192	U - component at 10 m	M/s	1	-4096	13
0-11-193	V - component at 10 m	M/s	1	-4096	13
0-11-194	W - component at 10 m	M/s	1	-4096	13
0-11-201	Horizontal line of sight component	M/s	1	-4096	13
0-11-210	1D var wind speed retreived erro(s)	M/s	2	0	12
0-11-211	Wind speed independent estimate of error(s)	M/s	2	0	12
0-11-220	Formal uncertainty in wind speed	M/s	2	0	12
0-11-221	Formal uncertainty in wind direction	Degree true	2	0	15
0-12-001	Temperature/dry bulb temperature	K	1	0	12
0-12-002	Wet bulb temperature	K	1	0	12
0-12-003	Dew point temperature	K	1	0	12
0-12-004	Dry bulb temperature at 2M	K	1	0	12
0-12-005	Wet bulb temperature at 2M	K	1	0	12
0-12-006	Dew point temperature at 2M	K	1	0	12
0-12-007	Virtual temperature	K	1	0	12
0-12-011	Maximum temperature,at height and over period specified	K	1	0	12
0-12-012	Minimum temperature,at height and over period specified	K	1	0	12
0-12-013	Ground minimum temperature past 12 hours	K	1	0	12
0-12-014	Maximum temperature at 2M, past 12 hours	K	1	0	12
0-12-015	Minimum temperature at 2M, past 12 hours	K	1	0	12
0-12-016	Maximum temperature at 2M, past 24 hours	K	1	0	12
0-12-017	Minimum temperature at 2M, past 24 hours	K	1	0	12
0-12-030	Soil temperature	K	1	0	12
0-12-061	Skin temperature	K	1	0	12
0-12-062	Equivalent black body temperature	K	1	0	12
0-12-063	Brightness temperature	K	1	0	12
0-12-193	Coldest cluster temperature	K	1	0	12
0-12-194	Radiance	W/m**2*ster*m**(-1)	6	0	31
0-13-001	Specific humidity	kg/kg	5	0	14
0-13-002	Mixing ratio	kg/kg	5	0	14
0-13-003	Relative humidity	%	0	0	7
0-13-004	Vapour pressure	Pa	-1	0	10
0-13-005	Vapour density	kg/m**3	3	0	7
0-13-006	Mixing height	M	-1	-40	16
0-13-009	Relative humidity	%	1	-1000	12
0-13-011	Total precipitation/total water equivalent	kg/m**2	1	-1	14
0-13-012	Depth of fresh snow	M	2	-2	12
0-13-013	Total snow depth	M	2	-2	16
0-13-014	Rainfall/water equivalent of snow (average rate)	kg/(m**2)s	4	0	12
0-13-015	Snowfall (average rate)	M/s	7	0	12
0-13-016	Precipitable water	kg/m**2	0	0	7
0-13-019	Total precipitation past 1 hour	kg/m**2	1	-1	14
0-13-020	Total precipitation past 3 hours	kg/m**2	1	-1	14
0-13-021	Total precipitation past 6 hours	kg/m**2	1	-1	14
0-13-022	Total precipitation past 12 hours	kg/m**2	1	-1	14
0-13-023	Total precipitation past 24 hours	kg/m**2	1	-1	14
0-13-031	Evapotranspiration	kg/m**2	0	0	7
0-13-032	Evaporation/evapotranspiration	kg/m**2	1	0	8
0-13-041	Pasquill-gillford stability category	Code table	0	0	4
0-13-192	Relative humidity at 2 m	%	0	0	8
0-13-193	Relative humidity	%	0	0	8
0-13-194	Total column water	kg/m**2	2	0	11
0-13-195	Rain rate	kg/m**2hour	0	0	5
0-13-196	Antecedent precipitation index	kg/m**2	0	0	7
0-13-197	Total column water vapour	kg/m**2	1	0	10
0-13-198	Rain flag	Code table	0	0	3
0-13-199	Specific humidity at 2 m	kg/kg	5	0	14
0-13-201	Cloud liquid water	kg/kg	7	0	14
0-13-202	Type of surface	Code table	0	0	8
0-13-203	1D var estimate of rain rate	kg/m**2*hour	2	0	12
0-13-204	SSMI independent estimate of rain rate	kg/m**2*hour	2	0	12
0-13-205	Cloud liquid water path	kg/m**2	4	0	14
0-13-210	1D var cloud liquid water path retrieved error(s)	kg/m**2	4	0	14
0-13-211	Total precipitable water indipendent estimate of error(s)	kg/m**2	2	0	11
0-13-212	Cloud liquid water path indipendent estimate of error(s)	kg/m**2	4	0	14
0-14-001	Long-wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-002	Long-wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-003	Short-wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-004	Short-wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-011	Net long-wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-012	Net long-wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-013	Net short-wave radiation,integrated over 24 hours	J/m**2	-3	-2048	12
0-14-014	Net short-wave radiation,integrated over period specified	J/m**2	-3	-2048	12
0-14-015	Net radiation integrated over 24hours	J/m**2	-4	-16384	15
0-14-016	Net radiation,integrated over period specified	J/m**2	-4	-16384	15
0-14-017	Instantaneous long-wave radiation	J/m**2	-3	-2048	12
0-14-018	Instantaneous short-wave radiation	J/m**2	-3	-2048	12
0-14-020	Global solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-021	Global radiation integrated overperiod specified	J/m**2	-4	0	15
0-14-022	Diffuse solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-023	Diffuse solar radiation integrated over period specified	J/m**2	-4	0	15
0-14-024	Direct solar radiation integrated over 24 hours	J/m**2	-4	0	15
0-14-025	Direct solar radiation integrated over period specified	J/m**2	-4	0	15
0-14-031	Total sunshine	Minute	0	0	11
0-14-032	Total sunshine	Hour	0	0	10
0-15-001	Ozon	Dobson	0	0	10
0-15-202	Integrated electron density	1/m**2	3	13000	12
0-19-001	Type of synoptic feature	Code table	0	0	6
0-19-002	Effective radius of feature	M	-2	0	12
0-19-003	Wind speed threshold	M/s	0	0	8
0-19-004	Effective radius with respect to wind speeds above threshold	M	-2	0	12
0-19-005	Direction of motion of feature	Degree true	0	0	9
0-19-006	Speed of motion of feature	M/s	2	0	14
0-19-007	Effective radius of feature	M	-3	0	12
0-19-008	Vertical extent of circulation	Code table	0	0	3
0-19-009	Effective radius with respect towind speeds above treshold	M	-3	0	12
0-20-001	Horizontal visibility	M	-1	0	13
0-20-002	Vertical visibility	M	-1	0	7
0-20-003	Present weather	Code table	0	0	9
0-20-004	Past weather (1)	Code table	0	0	5
0-20-005	Past weather (2)	Code table	0	0	5
0-20-010	Cloud cover (total)	%	0	0	7
0-20-011	Cloud amount	Code table	0	0	4
0-20-012	Cloud type	Code table	0	0	6
0-20-013	Height of base of cloud	M	-1	-40	11
0-20-014	Height of top of cloud	M	-1	-40	11
0-20-016	Pressure at the top of cloud	Pa	-1	0	14
0-20-017	Cloud top description	Code table	0	0	4
0-20-031	Ice deposit (thickness)	M	2	0	7
0-20-032	Rate of ice accretion	Code table	0	0	3
0-20-033	Cause of ice accretion	Flag table	0	0	4
0-20-034	Sea ice concetration	Code table	0	0	5
0-20-035	Amount and type of ice	Code table	0	0	4
0-20-036	Ice situation	Code table	0	0	5
0-20-037	Ice development	Code table	0	0	5
0-20-038	Bearing of the ice edge	Degree true	0	0	12
0-20-039	Ice distance	M	-1	0	13
0-20-041	Airframe icing	Code table	0	0	4
0-20-051	Amount of low clouds	%	0	0	7
0-20-052	Amount of middle clouds	%	0	0	7
0-20-053	Amount of high clouds	%	0	0	7
0-20-061	Runway visual range (RVR)	M	0	0	12
0-20-062	State of ground (with or without snow)	Code table	0	0	5
0-20-063	Special phenomena	Code table	0	0	10
0-20-192	Special phenomena	Code table	0	0	14
0-20-193	Cloud amount in segment	%	0	0	7
0-20-194	Amount of segment cloud free	%	0	0	7
0-20-215	Pressure at the base of cloud	Pa	-1	0	14
0-20-250	Calculated surface type	Code table	0	0	5
0-20-251	Ice age	Code table	0	0	3
0-20-252	Ice edge	Code table	0	0	3
0-20-253	Surface type	Code table	0	0	3
0-20-254	Ice concentration	%	0	0	7
0-21-001	Horizontal reflectivity	dB	0	-64	7
0-21-002	Vertical reflectivity	dB	0	-64	7
0-21-003	Differential reflectivity	dB	1	-5	7
0-21-005	Linear depolarisation ratio	dB	0	-65	6
0-21-006	Circular depolarization ratio	dB	0	-65	6
0-21-011	Doppler mean velocity in X-direction	M/s	0	-128	8
0-21-012	Doppler mean velocity in Y-direction	M/s	0	-128	8
0-21-013	Doppler mean velocity in Z-direction(vz)	M/s	0	-128	8
0-21-014	Doppler mean velocity radial	M/s	1	-4096	13
0-21-017	Doppler velocity spectral width	M/s	1	-4096	8
0-21-021	Echo tops	M	-3	0	4
0-21-031	Vertically integrated liquid-water content	kg/m**2	0	0	7
0-21-036	Radar rainfall intensity	M/s	7	0	12
0-21-041	Bright-band height	M	-2	0	8
0-21-051	Signal power above 1 mw	dB	0	-256	8
0-21-192	Radar back scatter	dB	2	-5000	13
0-21-193	Noise figure	%	0	0	7
0-21-194	Background noise level	Numeric	0	0	8
0-21-195	Missing packet counter	Numeric	0	-127	8
0-21-196	Uwa product confidence	Flag table	0	0	12
0-21-197	Uwi product confidence	Flag table	0	0	12
0-21-198	Ura product confidence	Flag table	0	0	8
0-21-199	Uat product confidence	Flag table	0	0	7
0-21-200	Mwi product confidence	Flag table	0	0	15
0-21-201	Peakiness	Numeric	0	0	16
0-21-202	Altimeter calibration status	Flag table	0	0	4
0-21-203	Altimeter instrument mode	Flag table	0	0	9
0-21-204	Multi/single view difference	K	2	-512	10
0-21-205	Spectral intensity	Numeric	0	0	8
0-21-206	Representation of intensity	Code table	0	0	3
0-21-207	Altitude correction (ionosphere)	M	3	0	14
0-21-208	Altitude correction (dry troposphere)	M	3	0	9
0-21-209	Ltitude correction (wet troposphere)	M	3	2000	10
0-21-210	Altitude correction (calibration constant)	M	3	0	11
0-21-211	Open loop correction (htl)	M	3	0	10
0-21-212	Open loop correction (agc)	dB	3	-3000	14
0-21-213	Ambiguity removal confidence	%	0	0	7
0-21-214	Uat quality summary	Code table	0	0	3
0-21-215	Uat across-track band NO.	Numeric	0	0	4
0-21-222	Doppler spectrum 0 th moment (amplitude)	dB	0	0	7
0-21-225	Prescat product confidence	Flag table	0	0	6
0-21-226	Backscater distance	Numeric	1	-4096	13
0-21-230	Number of vector ambiguities	Numeric	0	0	3
0-21-231	Index of selected wind vector	Numeric	0	0	3
0-21-232	Total nmber of sigma-0 measurements	Numeric	0	0	5
0-21-233	Number of sigma-0 usable for wind	Numeric	0	0	5
0-21-234	Likelihood computed for solution	Numeric	1	-10000	14
0-21-235	Wind vector cell quality flag	Flag table	0	0	3
0-21-236	Number of fore-beam sigma-0	Numeric	1	0	6
0-21-237	Number of mid-beam V-pol sigma-0	Numeric	1	0	6
0-21-238	Number of mid-beam h-pol sigma-0	Numeric	1	0	6
0-21-239	Number of aft-beam sigma-0	Numeric	1	0	6
0-21-240	Normalized radar cross section	Numeric	2	-10000	14
0-21-241	Kp variance coefficient (alpha)	Numeric	5	0	14
0-21-242	Kp variance coefficient (betha)	Numeric	6	0	16
0-21-243	Kp variance coefficient (gamma)	Numeric	6	0	16
0-21-244	Sigma-0 quality flag	Flag table	0	0	15
0-22-001	Direction of waves	Degree true	0	0	9
0-22-002	Direction of wind waves	Degree true	0	0	9
0-22-003	Direction of swell waves	Degree true	0	0	9
0-22-004	Direction of current	Degree true	0	0	12
0-22-011	Period of waves	S	0	0	6
0-22-012	Period of wind waves	S	0	0	6
0-22-013	Period of swell waves	S	0	0	6
0-22-021	Height of waves	M	1	0	10
0-22-022	Height of wind waves	M	1	0	10
0-22-023	Height of swell waves	M	1	0	10
0-22-025	Standard deviation wave height	M	2	0	10
0-22-031	Speed of current	M/s	2	0	13
0-22-042	Sea temperature	K	1	0	12
0-22-043	Sea temperature	K	2	0	15
0-22-044	Sound velocity	M/s	1	0	14
0-22-050	Standard deviation sea surface temperature	K	2	0	8
0-22-061	State of sea	Code table	0	0	4
0-22-062	Salinity	%.	3	0	14
0-22-063	Total water depth	M	0	0	14
0-22-192	Spectral period	S	2	0	13
0-22-193	Mean wavenumber	1/m	5	0	15
0-22-194	Peak wavenumber	1/m	5	0	15
0-22-195	Mean wave propagation direction	Degree	1	0	13
0-22-196	Peak wave propagation direction	Degree	1	0	13
0-22-197	Direction spread	Degree	1	0	13
0-22-198	Variance spectral density	M**2*s/rad	4	0	18
0-22-199	Correlation coeff of simulated fg and observed SAR spectrum	Numeric	4	-10000	15
0-22-200	Correlation coeff of simulated bf and observed SAR spectrum	Numeric	4	-10000	15
0-22-201	Correlation coeff of ocean wave fg and extracted wave spectrum	Numeric	4	-10000	15
0-22-202	Error between first guess and observed SAR	Numeric	5	0	21
0-22-203	Error between simulated and observed SAR	Numeric	5	0	21
0-22-204	Mean period of waves	Second	2	0	13
0-22-205	Spectral density	M**2*s/rad	4	0	25
0-22-206	Peak period of waves	Second	2	0	13
0-22-207	Mean wave period	S	1	0	10
0-22-208	Peak period of 1D spectra	S	1	0	10
0-22-209	Coeficient of drag with waves	Numeric	6	0	13
0-22-210	Mean square slope of waves	Numeric	4	-10000	14
0-22-243	Standard deviation significant wave height	M	2	0	10
0-23-001	Accident early notification-article applicable	Code table	0	0	3
0-23-002	Activity or facility involved inincident	Code table	0	0	5
0-23-003	Type of release	Code table	0	0	3
0-23-004	Countermeasures taken near border	Code table	0	0	3
0-23-005	Couse of incident	Code table	0	0	2
0-23-006	Incident situation	Code table	0	0	3
0-23-007	Characteristics of release	Code table	0	0	3
0-23-008	State of current release	Code table	0	0	2
0-23-009	State of expected release	Code table	0	0	2
0-23-016	Possibility of significant chemical toxic health effect	Code table	0	0	2
0-23-017	Flow discharge of major recepient	M**3/s	6	0	20
0-23-018	Release behaviour over time	Code table	0	0	3
0-23-019	Actual release height	M	0	-15000	17
0-23-021	Effective release height	M	0	-15000	17
0-23-022	Distance of release point or site of incident	M	0	0	24
0-23-023	Main transport speed in the atmosphere	M/s	1	0	12
0-23-024	Main transport speed water	M/s	2	0	13
0-23-025	Main transport speed in ground water	M/s	2	0	13
0-23-027	Main transport direction in the atmosphere	Degree true	0	0	9
0-23-028	Main transport direction in water	Degree true	0	0	9
0-23-029	Main transport direction in ground water	Degree true	0	0	9
0-23-031	Possibility that plume will encounter precipitation in state in	Code table	0	0	2
0-23-032	Plume will encounter change in wind direction and/or speed flag	Code table	0	0	2
0-24-001	Estimate of amount of radioactivity released up to specified tim	Bq	-11	0	28
0-24-002	Estimated maximum potential release	Bq	-11	0	28
0-24-003	Composition of release	Code table	0	0	5
0-24-004	Element name	CCITTIA5	0	0	16
0-24-005	Isotope mass	Numeric	0	0	9
0-24-011	Dose	Msv	2	0	32
0-24-012	Trajectory dose (defined location and expected time)	Msv	2	0	32
0-24-013	Gamma dose in air along the maintransport path(defined location	Msv	2	0	32
